KIDZ BOP, the #1 music brand for kids with more than 20 million albums sold, in partnership with Live Nation, is extending its successful KIDZ BOP World Tour, traveling to 35+ cities across the US, Canada, and the UK. 20 new US dates have been added this fall, and in 2020, The KIDZ BOP Kids will perform their first-ever headlining tours in Canada and the UK.
United States – Nov/Dec 2019 | |||
TOUR DATE | LOCATION | VENUE | |
Fri/Nov 1 | Madison, WI | Orpheum Theater | |
Sat/Nov 2 | Grand Rapids, MI | 20 Monroe Live | |
Sun/Nov 3 | Greensburg, PA | Palace Theatre | |
Fri/Nov 8 | New York, NY | Westchester County Center | |
Sat/Nov 9 | Philadelphia, PA | Tower Theatre | |
Sun/Nov 10 | Washington, D.C. | DAR Constitution Hall | |
Fri/Nov 15 | Boston, MA | Orpheum Theatre | |
Sat/Nov 16 | Wallingford, CT | Toyota Oakdale Theatre | |
Sun/Nov 17 | Atlantic City, NJ | Jim Whelan Boardwalk Hall | |
Fri/Nov 22 | Atlanta, GA | Coca-Cola Roxy | |
Sat/Nov 23 | Columbia, SC | Township Auditorium | |
Sun/Nov 24 | Kissimmee, FL | Osceola Heritage Park | |
Fri/Nov 29 | Clearwater, FL | Ruth Eckerd Hall | |
Sat/Nov 30 | Jacksonville, FL | Florida Theatre | |
Sun/Dec 1 | Miami, FL | The Fillmore Miami Beach | |
Sat/Dec 7 | Mobile, AL | Mobile Saenger Theatre | |
Sun/Dec 8 | New Orleans, LA | Saenger Theatre | |
Thurs/Dec 12 | Ontario, CA | Toyota Arena | |
Sat/Dec 14 | Fresno, CA | Warnors Center for the Performing Arts | |
Sun/Dec 15 | Los Angeles, CA | The Wiltern | |
Canada – Feb/March 2020 | |||
TOUR DATE | LOCATION | VENUE | |
Fri/Feb 21 | London, ON | Centennial Hall | |
Sat/Feb 22 | Kitchener, ON | Centre in the Square | |
Sun/Feb 23 | Hamilton, ON | FirstOntario Concert Hall | |
Fri/Feb 28 | Winnipeg, MB | Burton Cummings Theatre | |
Sat/Feb 29 | Regina, SK | Conexus Arts Centre | |
Sun/March 1 | Saskatoon, SK | TCU Place | |
Fri/March 6 | Calgary, AB | Southern Alberta Jubilee Auditorium | |
Sat/March 7 | Penticton, BC | South Okanagan Event Centre | |
Sun/March 8 | Vancouver, BC | Doug Mitchell Thunderbird Sports Centre | |
United Kingdom – April 2020 | |||
TOUR DATE | LOCATION | VENUE | |
Tues/April 7 | London | Palladium | |
Wed/April 8 | London | Palladium | |
Fri/April 10 | Liverpool | Empire Theatre | |
Sat/April 11 | Birmingham | Symphony Hall | |
Mon/April 13 | Glasgow | SEC | |
Wed/April 15 | Nottingham | Royal Concert Hall | |
Thurs/April 16 | Cardiff | St David's Hall | |
Fri/April 17 | Manchester | Bridgewater Hall |
KIDZ BOP connects with kids and families through its best-selling albums, music videos, consumer products and live tours. In the US, KIDZ BOP is the No. 1 music brand for kids, featuring today's biggest hits "sung by kids for kids." KIDZ BOP has sold over 20 million albums and generated over 3 billion streams since the family-friendly music brand debuted in 2001. The best-selling series has had 24 Top 10 debuts on the Billboard 200 Chart; only three artists in history—The Beatles, The Rolling Stones, and Barbra Streisand—have had more Top 10 albums. For more information, visit kidzbop.com.
Live Nation Entertainment (NYSE: LYV) is the world's leading live entertainment company comprised of global market leaders: Ticketmaster, Live Nation Concerts, and Live Nation Sponsorship. For additional information, visit www.livenationentertainment.com.
About Subway® Restaurants
The Subway restaurant chain continues to evolve the dining experience, offering guests in more than 100 countries quality ingredients, as well as robust flavor combinations with nearly 7 million made-to-order sandwiches created each day. The Subway brand provides an alternative to traditional fast food offering guests billions of sandwich, salad, and wrap combinations. All Subway restaurants are owned and operated by almost 21,000 Franchise Owners who employ hundreds of thousands of people globally. Franchise Owners and the company are committed to eliminating hunger by supporting hunger relief programs around the world. The Subway experience is also delivered online at Subway.com, through Subway.com/Delivers, and the Subway® App.
Subway® is a Registered Trademark of Subway IP LLC. © 2019 Subway IP LLC
About SiriusXM
Sirius XM Holdings Inc. (NASDAQ: SIRI) is the world's largest audio entertainment company, and the premier programmer and platform for subscription and advertising-supported audio products. With the recent addition of Pandora, the largest streaming music provider in the US, SiriusXM reaches more than 100 million people with its audio products. For more about the new SiriusXM, please go to: SiriusXM.com.